- Cart
- |
- Personal Center
- |


457.9 nm Ultrasteep Raman Long-Pass Filter
Specifically designed for 457.9 nm Raman laser systems;Rayleigh scattering blocking depth > OD6;Ultra‑steep cut‑off edge;Raman shift cut‑off at only 108.7 cm⁻¹;Fused silica substrate – low fluorescence and low stress;High environmental stability for long‑term use
Product features:Specifically designed for 441.6 nm laser Raman systems;Rayleigh blocking depth > OD6;Ultra‑steep cut‑off edge;Raman shift cut‑off at only 112.7 cm⁻¹;Fused silica substrate – low fluorescence and low stress;High environmental stability for long‑term use
Part Number:MP-LPF-458
Application area:Raman spectrometers | Confocal Raman microscopes | Semiconductor material inspection | Graphene and 2D material research | Scientific
Add to Cart Request for Quotation Consult Favorite
Laser Wavelength Transmission Band
457.9 nm Tavg > 93 % 463.9–1032.9 nm

Specification | Value |
Laser Wavelength | 457.9 nm |
Transmission Band | Tavg > 93 % 463.9–1032.9 nm |
Blocking Band | OD > 6 457.9 nm |
Blocking Band | ODavg > 6 367 – 457.9 nm (typical) |
Edge Steepness | 0.5 % |
Edge Steepness | 108.7 cm-1 |
Edge Steepness | Ultrasteep (for Raman) |
Edge Steepness | 2.3 |
Edge Wavelength | 461.4 nm |
Transition Width | 4.6 nm |
Transition Width | 216 cm-1 |
Angle of Incidence | 0 ± 2° |
Cone Half-angle | 5° |
Clear Aperture | 22 mm |
Transverse Dimensions, Diameter | 25 mm |
Filter Thickness, Mounted | 3.5 mm |
Filter Thickness Tolerance, Mounted | ± 0.1 mm |
Filter Thickness, Unmounted | 2.0 mm |
Filter Thickness Tolerance, Unmounted | ± 0.1 mm |
Surface Quality (Scratch-Dig) | 60-40 |
Filter Effective Index | 2.0 |
Optical Damage Rating | 0.5 J/cm2 @ 266 nm (10 ns pulse width),1 J/ @ 53 cm2 2 nm (10 ns pulse width) |
Orientation | Arrow on ring is preferred direction of propagation of light |
Substrate Type | Fused Silica |
Spectral Characteristic Curves
Transmittance-Wavelength Spectrum
Optical Density Spectrum

--
Request for Quotation
We will reply to all your information about the product in time.
⇪