- Cart
- |
- Personal Center
- |


1480nm 15mW PM SLD Laser Diode
The 1480nm SLD is a broadband SLD operating in inherent superluminescent mode. Unlike traditional ASE-based SLDs, which produce narrower spectral bandwidths under higher drive currents, this superluminescent characteristic enables it to generate wider spectral bandwidths at higher drive currents. Its low coherence reduces Rayleigh backscattering noise. Combined with high power and broad spectral width, it mitigates photodetector noise, improving spatial resolution (for OCT) and measurement sensitivity (for sensors). This 1480nm SLED features a 14-pin butterfly package and meets the requirements of Bellcore document GR-468-CORE.
Product features:High-power SLD output; Polarization-maintaining fiber coupling; Broad spectral characteristics; High stability; Compact industrial design
Part Number:MP-SLD-1480-15-A81-14BF-PA
Application area:Optical Coherence Tomography | Fiber-optic sensing | Device testing | Biological detection | Fiber-optic gyroscopes
Add to Cart Request for Quotation Consult Favorite
Center Wavelength Output Power
1480 nm >15mW

Technical parameters
Technical parameters: (TSLED = 25 °C).
Parameters | symbol | conditions | Min. | typical | Max. | unit |
Operating current | Iop | - | - | - | 350 | mA |
Forward voltage | VF | Iop | - | - | 2 | V |
Single-mode fiber output power | Po | Iop | 15 | - | - | mW |
Center wavelength | l | Iop | 1460 | 1480 | 1500 | nm |
Spectral width | BFWHM | Iop | 45 | 50 | - | nm |
Spectral modulation | R | Iop | - | 0.2 | 0.35 | dB |
Thermistors | Rtherm | T = 25 °C | 9.5 | 10 | 10.5 | kΩ |
TEC voltage | VTEC | Iop | - | - | 2.5 | V |
TEC current | ITEC | Iop | - | - | 1.1 | A |
Absolute Max. value parameter
Parameters | symbol | conditions | Min. | Max. | unit |
Reverse voltage | VR | - | - | 2 | V |
Forward current | IF | - | - | 400 | mA |
Forward voltage | VF | Iop | - | 2.5 | V |
Body temperature | Tc | Iop | -40 | 70 | °C |
SLED Temperature 1 | TSLED | Iop | 0 | 70 | °C |
TEC voltage | VTEC | - | - | 3.0 | V |
TEC current | ITEC | - | - | 1.8 | A |
Storage temperature | Tstg | Unbiased | -40 | 85 | °C |
Storage humidity | - | - | 5 | 85 | %RH |
Electrostatic Diffusion (ESD). | VESD | Human body model | - | 500 | V |
Lead welding temperature | Stemp | - | - | 260 | °C |
Lead soldering time | Stime | - | - | 10 | sec |
The 1 TSLED is monitored by an internal thermistor
Product characteristics:
Typical performance curve (operating condition: TSLED=25°C).
P-I Curve
Spectrum
I-V Curve
Spectral Modulation
BTF package
Parameters | Description |
Package type | BTF |
Fiber Optic: | SMF-28 |
MFD | 10mm |
Cladding diameter | 125mm |
Coating diameter | 245mm |
Protective sleeves | 900mm loose tube |
Pigtail length | 1m |
Fiber bending radius | >40mm |
Connector | FC/APC |
Size information | See the figure below |
Pin definition


--
Request for Quotation
We will reply to all your information about the product in time.
⇪