- Cart
- |
- Personal Center
- |


1400nm 15mW PM SLD Laser Diode
The 1400nm SLD is a broadband SLD operating in inherent superluminescent mode. Unlike traditional ASE-based SLDs, which produce narrower spectral bandwidths under higher drive currents, this superluminescent characteristic enables it to generate wider spectral bandwidths at higher drive currents. Its low coherence reduces Rayleigh backscattering noise. Combined with high power and broad spectral width, it mitigates photodetector noise, improving spatial resolution (for OCT) and measurement sensitivity (for sensors). This 1400nm SLD features a 14-pin butterfly package and meets the requirements of Bellcore document GR-468-CORE.
Product features:High-power SLD output; Polarization-maintaining fiber coupling; Broad spectral characteristics; High stability; Compact industrial design
Part Number:MP-SLD-1400-15-A81-14BF-PA
Application area:Optical Coherence Tomography | Fiber-optic sensing | Device testing | Biological detection | Fiber-optic gyroscopes
Add to Cart Request for Quotation Consult Favorite
Center Wavelength Output Power
1400 nm 15mW

Technical parameters
(TSLED = 25 ℃)
Parameters | symbol | conditions | Min. | typical | Max. | unit |
Operating current | Iop | - | - | 500 | mA | |
Forward voltage | VF | Iop | - | - | 2.4 | V |
Single-mode fiber output power | Po | Iop | 15 | - | - | mW |
Center wavelength | l | Iop | 1380 | 1400 | 1420 | nm |
Spectral width | BFWHM | Iop | 45 | - | - | nm |
Spectral modulation | R | Iop | - | 0.3 | 0.5 | dB |
Thermistors | Rtherm | T = 25 °C | 9.5 | 10 | 10.5 | kΩ |
TEC voltage | VTEC | Iop | - | - | 2.9 | V |
TEC current | ITEC | Iop | - | - | 1.6 | A |
Max. value parameter
Absolute Max. value parameter
Parameters | symbol | conditions | Min. | Max. | unit |
Reverse voltage | VR | - | - | 2 | V |
Forward current | IF | - | - | 550 | mA |
Forward voltage | VF | Iop | - | 2.8 | V |
Body temperature | Tc | Iop | -40 | 65 | ℃ |
SLED temperature | TSLED | Iop | 0 | 70 | ℃ |
TEC voltage | VTEC | - | - | 3.6 | V |
TEC current | ITEC | - | - | 2.6 | A |
Storage temperature | Tstg | Unbiased | -40 | 85 | ℃ |
Storage humidity | - | - | 5 | 85 | %RH |
Electrostatic Diffusion (ESD). | VESD | Human body model | - | 500 | V |
Lead welding temperature | Stemp | - | - | 260 | ℃ |
Lead soldering time | Stime | - | - | 10 | sec |
Typical performance characteristic curves
(Operating condition: TSLED=25°C).
I-V Curve
P-I Curve
Spectrum
Spectral Modulation
BTF package
Parameters | Description |
Package type | BTF |
Fiber Optic: | SMF-28 |
MFD | 10mm |
Cladding diameter | 125mm |
Coating diameter | 245mm |
Protective sleeves | 900mm loose tube |
Pigtail length | 1m |
Fiber bending radius | >40mm |
Connector type | FC/APC |
Size information | See the figure below |


--
Request for Quotation
We will reply to all your information about the product in time.
⇪