- Cart
- |
- Personal Center
- |


532 nm Diode-Pumped Green Laser
This product is a 532 nm diode-pumped green laser, available in three configurations: Single Longitudinal Mode (SLM), Low-Noise, and Standard versions. Different models can be selected according to requirements for coherence, output noise, power, and stability. The laser emits at 532 nm with a beam quality of M²= 1.0-1.1. The SLM version is specifically designed for applications demanding high coherence, the Low-Noise version optimises output noise, while the Standard version offers a broad power coverage range.
Product features:532 nm green output with high beam quality;Available in SLM, Low‑Noise, and Standard versions;Output power range: 5 mW – 500 mW;SLM version: coherence length > 300 m, linewidth < 10⁻⁵ nm;SLM and Low‑Noise versions: output noise < 0.5% RMS;Short warm‑up time: < 1 minute
Part Number:MP‑CL532‑200‑S
Application area:Interferometry and coherence optics | Raman spectroscopy and spectral analysis | Fluorescence excitation | Laser imaging and microscopy | Laboratory research light source
Add to Cart Request for Quotation Consult Favorite
Laser wavelength Spectral Linewidth
532 nm SLM: < 10⁻⁵ nm; others: 0.15 nm (nominal)

Models and Output Power
SLM Version | Output Power | Low-Noise Version | Output Power | Standard Version | Output Power |
MP-CL532-200-S | 200mW | MP-CL532-500-L | 500mW | MP-CL532-500 | 500mW |
MP-CL532-150-S | 150mW | MP-CL532-400-L | 400mW | MP-CL532-400 | 400mW |
MP-CL532-100-S | 100mW | MP-CL532-300-L | 300mW | MP-CL532-300 | 300mW |
MP-CL532-075-S | 75mW | MP-CL532-200-L | 200mW | MP-CL532-200 | 200mW |
MP-CL532-050-S | 50mW | MP-CL532-150-L | 150mW | MP-CL532-150 | 150mW |
MP-CL532-025-S | 25mW | MP-CL532-100-L | 100mW | MP-CL532-100 | 100mW |
MP-CL532-010-S | 10mW | MP-CL532-075-L | 75mW | MP-CL532-075 | 75mW |
MP-CL532-005-S | 5mW | MP-CL532-050-L | 50mW | MP-CL532-050 | 50mW |
MP-CL532-025-L | 25mW | MP-CL532-025 | 25mW | ||
MP-CL532-010-L | 10mW | MP-CL532-010 | 10mW | ||
MP-CL532-005-L | 5mW | MP-CL532-005 | 5mW |
Main Technical Parameters
Parameter | SLM Version | Low-Noise Version | Standard Version |
Wavelength | 532nm | 532nm | 532nm |
Beam quality (M²) | M²=1.0–1.1 | M²=1.0–1.1 | M²=1.0–1.1 |
Power range | 5–200mW | 5–500mW | 5–500mW |
Longitudinal mode | Single longitudinal mode (SLM) | Multi-longitudinal mode | Multi-longitudinal mode |
Coherence length | >300m | 0.5–3m | 0.5–3m |
Spectral linewidth | <10⁻⁵nm | 0.15 nm (nominal) | 0.15 nm (nominal) |
Output noise (RMS) | <0.5%,1Hz–100MHz | <0.5%,1Hz–100MHz | <0.5%,1Hz–100MHz |
--
Request for Quotation
We will reply to all your information about the product in time.
⇪