- Cart
- |
- Personal Center
- |


O-band multi-channel continuous fiber optic light source
The multi-channel desktop light source is a widely used device in scientific research and production testing, capable of delivering multi-channel outputs with multiple laser wavelengths or single-channel outputs across various wavelengths. It covers the entire spectrum of communication wavelengths, offering stable spectral performance and power output. This equipment features extensive wavelength selection, independently adjustable parameters for each channel, user-friendly operation, and high safety standards. Thanks to these advantages, the multi-channel desktop light source is extensively applied in fields such as fiber optic sensing, optical component testing, biomedical imaging, semiconductor inspection, and machine vision inspection, meeting the demand for stable multi-channel spectroscopy across diverse applications.
Product features:Multi-channel flexible output; wide wavelength coverage; diverse selectable wavelengths; ultra-high stability; independent channel control; user-friendly and safe operation; extensive application fields.
Part Number: MP-OMCFLS-1271~1341
Application area:Fiber optic sensing | IL testing | RL testing.
Add to Cart Request for Quotation Consult Favorite
Maximum Number of Lasers Wavelength Accuracy Spectral Width
8 ≤±1nm ≤0.1nm

features | 8 channels/Power adjustable/high stability | |||||||
Optical Specifications | unit | representative value | remarks | |||||
Maximum Number of Lasers | - | 8 | ||||||
Maximum Number of Output Fiber Channels | - | 8 | ||||||
Wavelength | nm | 1271、1281、1291、1301、1311、1321、1331、1341 | ||||||
Wavelength Accuracy | nm | ≤±1 | ||||||
Spectral Width | nm | ≤0.1 | ||||||
Output Optical Power | mW | ≥10;≥20 | Specifications available | |||||
Power Adjustment Range | - | 10~100% | ||||||
Short-term Stability (15 minutes) | dB | ≤ ±0.02 | Equivalent ≤±0.5% | |||||
Long-term Stability (8 hours) | dB | ≤ ±0.05 | Equivalent ≤±1.2% | |||||
Polarization State | - | stochastic | ||||||
Polarization Extinction Ratio (PER) | dB | - | ||||||
Fiber and Connectors | - | Corning SMF-28 | FC/APC | |||||
Electrical and Environmental Parameters | ||||||||
Product Packaging | Desktop B2 | |||||||
Control Method | Touchscreen/RS232 Serial Communication | |||||||
Communication Interface | DB9 Female | |||||||
Power Supply | 100~240V AC, <30W | |||||||
Dimensions (mm) | 255(W)×322(D)×115(H) | |||||||
Operating Temperature Range | -5~+35°C | |||||||
Operating Humidity Range | 0~70% | |||||||
Product Type | Number of wavelength channels | Number of output optical fiber channels | wavelength (nm) | rate of work(mW) | Output pigtail type | Packaging form | ||
MP-OMCFLS | 8 | 8 | 1271~1341 | 10/20 | SM = single-mode, non-polarization-maintaining | B2 = Desktop | ||
Typical wavelength spectrum

Typical Optical Power Stability Test

--
Request for Quotation
We will reply to all your information about the product in time.
⇪