- Cart
- |
- Personal Center
- |


1310 nm multi-channel continuous fiber optic light source, 100 mW per channel, 4 channels in total
The 1310 nm multi-channel desktop light source is a core piece of equipment widely used in scientific research, experiments, and industrial production testing. It delivers stable multi-channel laser signals at the 1310 nm wavelength range, featuring spectral purity and reliable output power. The device supports a wide selection of wavelengths, enables flexible multi-wavelength configuration, offers independently adjustable parameters for each channel, features simple operation, and provides excellent safety performance. Leveraging these key advantages, it is extensively applied in fields such as fiber optic sensing, optical communication device testing, biomedical imaging, semiconductor inspection, and machine vision inspection, precisely meeting the requirements for high-performance, stable multi-channel light sources across diverse applications.
Product features:Multi-channel independent output; high stability and pure spectrum; flexible wavelength configuration; user-friendly and safe operation
Part Number: MP-OMCFLS-1310
Application area:Fiber Optic Sensing | Testing of Optical Communication Devices | Biomedical Imaging | Semiconductor Inspection and Machine Vision
Add to Cart Request for Quotation Consult Favorite
Number of Lasers Wavelength Spectral Width
4 1310±2nm ≤0.1nm

features | 4-channel independent output; power independently adjustable per channel; high stability | |||||||||
Optical Specs | unit | representative value | remarks | |||||||
Number of Lasers | - | 4 | ||||||||
Number of Output Fiber Channels | - | 4 | ||||||||
Wavelength | nm | 1310±2 | ||||||||
Spectral Width | nm | ≤0.1 | ||||||||
Output Optical Power | mW | ≥100 | ||||||||
Power Adjustment Range | - | 10%~100% | ||||||||
Short-term Stability (15 min) | dB | ≤ ±0.02 | Equivalent ≤ ±0.5% | |||||||
Long-term Stability (8 hrs) | dB | ≤ ±0.05 | Equivalent ≤ ±1.2% | |||||||
Polarization State | - | random polarization | ||||||||
Polarization Extinction Ratio (PER) | dB | - | ||||||||
Fiber and Connectors | - | SMF-28 single-mode optical fiber; FC/APC | ||||||||
Electrical and Environmental Specs | ||||||||||
Product Packaging | B7 Desktop | |||||||||
Control Method | Touchscreen/RS232 Serial Communication | |||||||||
Communication Interface | DB9 Mother Port | |||||||||
Power Supply | 100~240V AC, <30W | |||||||||
Dimensions (mm) | 482(W)×340(D)×112(H) | |||||||||
Operating Temperature Range | -5~+35°C | |||||||||
Operating Humidity Range | 0~70% | |||||||||
Cooling Method | Built-in air cooling | |||||||||
product classification | Number of Lasers | Number of Optical Fiber Channels | wavelength(nm) | power(mW) | Output Tail Fiber Type | Packaging Format | ||||
MP-OMCFLS | 4 | 4 | 1310 | 100 | SM = Single-mode non-polarization-preserving | B7 Desktop | ||||
Typical wavelength spectrum

1310nm
Optical Power Stability Test

--
Request for Quotation
We will reply to all your information about the product in time.
⇪