- Cart
- |
- Personal Center
- |


375nm-1550nm Highly Stabilized Compact Laser System
This is a high wavelength stability compact laser system suitable for Raman spectroscopy and high-resolution applications. The system provides exceptionally stable single-mode laser emission with a coherence length of up to 10m, a typical side mode suppression ratio of 40dB, and wavelength stability better than 0.015nm. It is available in several standard output power versions: 75mW, 100mW, 175mW, 225mW, and 500mW. Customization based on wavelength or output power is also available upon request.
Product features:Precision wavelength locking; Narrow linewidth; Compact integrated design; Fast tuning capability; Low noise output
Part Number:MP-DPSS-375-1550-1000
Application area:Atomic physics | Quantum technology | Precision spectroscopy & metrology | Coherent optical communications | Optical sensing & detection | Raman spectrosopy
Add to Cart Request for Quotation Consult Favorite
Center Wavelength Output Power
375nm-1550nm up to 1000mW

Optical Parameter
Type | Wavelength | Maximum output power |
Diode | 375 nm | 70, 300mW*1*2 |
Diode | 380 nm | 175mW*1*2 |
Diode | 395 nm | 120, 200mW |
Diode | 405 nm | 40, 75, 125, 175, 200, 300*2, 500*1*2, 1000*1*2 mW |
Diode | 415 nm | 120mW |
Diode | 422 nm | 120mW |
Diode | 445 nm | 100, 500*1*2, 1000*1*2 mW |
Diode | 450 nm | 75, 1000mW*1*2 |
Diode | 455 nm | 100mW |
Diode | 473 nm | 100, 225, 900*1mW |
Diode | 473 nm | 100, 225, 900*1*2mW |
Diode | 488 nm | 50, 100, 200mW |
Diode | 495 nm | 75mW |
Diode | 505 nm | 75mW |
Diode | 510 nm | 75mW |
Diode | 515 nm | 25, 150mW |
Diode | 520 nm | 50, 80, 120, 500*1*2mW |
DPSS | 532 nm | 75, 100,125,175, 200mW |
DPSS | 532 nm | 125, 175, 200mW narrow line NL |
Diode | 633 nm | 75mW |
Diode | 635 nm | 75, 125mW |
Diode | 638 nm | 75, 125, 175, 250*1*2, 500*1*2mW |
Diode | 642 nm | 75, 150mW |
Diode | 660 nm | 75, 120, 200mW |
Diode | 670 nm | 15mW |
Diode | 685 nm | 40mW |
Diode | 690 nm | 30, 200mW |
Diode | 705 nm | 40mW |
Diode | 730 nm | 40mW |
Diode | 760 nm | 10mW |
Diode | 780 nm | 50mW |
Diode | 785 nm | 100, 200, 300*2, 400*2, 1000*1*2mW |
Diode | 795 nm | 200mW |
Diode | 805 nm | 500*1*2mW |
Diode | 808 nm | 75, 150,1000*1*2mW |
Diode | 820 nm | 100mW |
Diode | 825 nm | 200mW |
Diode | 830 nm | 45, 75, 125, 225, 1000*1mW |
Diode | 840 nm | 50, 175mW |
Diode | 850 nm | 250mW |
Diode | 852 nm | 75, 125, 300, 600mW |
Diode | 880 nm | 10mW |
Diode | 905 nm | 10,175mW |
Diode | 915 nm | 75, 125, 175,250*2, 1000*1mW |
Diode | 940 nm | 75, 125, 175, 200*1, 250mW |
Diode | 960 nm | 250mW |
Diode | 980 nm | 75, 125, 175, 250, 1000*1mW |
Diode | 995 nm | 5mW |
Diode | 1030 nm | 100mW |
Diode | 1064m | 125, 175, 300, 400, 1000*1mW |
Diode | 1085 nm | 75mW |
Diode | 1550 nm | 10, 40, 175mW |
Beam Specifications
Parameter | Diode Lasers | DPSS lasers |
Beam Diameter | 1.1 × 2.2 to 1.2 × 4.3 mm | Round beam 1.2mm |
Divergence Angle | < 1.2 mrad | |
Spatial Beam Mode | TEM00(except for multimode lasers) | |
Polarization | Linear > 100:1 | Linear > 10:1 |
Beam Pointing | < 5 mrad und < 0.1 mm(compared to base mount) | |
Pointing Stability | < 5 µrad/K | |
Noise | < 2 % RMS | |
Power Stability | < 1 % (10 h) | <3% (8h) |
Temperature Control Accuracy | < 10 mK | |
Warm-up Time | 5s after ready for use,3 minutes after calibration | |
Drive Mode | Active current control | Active power control |
Modulationl Mode* | Adjustable constant power, analog and digital external modulation up to 1.5 MHz | Conatant nominal power; switchable up to 1kHz*3 |
Control Mode | Via USB control, optional remote control unit | Power and modulation mode via USB |
CDRHClassification | 3b, 4(for laser output>500mW) | |
Dimensions | 63.5 × 31.0 × 32.5 mm | |
Weight | 94g(laser head) | |
Operating Temperature | 0°C to 45°C(non-condensing) | |
Storage Temperature | -25°C to 70°C | |
Note:
*1 Multi-mode
*2 Water cooler recommended
*3 Acusto-optical modulator recommended for stable and faster modulation
Laser Controller
The laser head requires a laser controller to provide power and control all operating parameters. For scientific applications and prototyping we recommend using our PowerController. For
industrial integration we also offer the highly compact PowerBox to be directly attached to the laser head or connected via a customized cable. The 532 nm DPSS laser is only available with the PowerBox
Power Supply Control
This laser requires a laser controller to supply power and control all operating parameters. For scientific applications, we recommend using our power supply controller. For industrial integration, we also offer a highly compact power supply box that connects directly to the laser head or via a custom cable.

Power Supply Controller & Technical Parameters
Power Supply Controller | |
Modulation Input | Analog and digital0-5VDC |
Modulation Frequency | up to 0.5 MHz |
Digital Interface | USB*1(RS-232 optional) |
Control Inputs | Interlock, keyswitch, modulation mode switch |
Cable Length | 80cm(default) |
Power Consumption | 12VDC,up to 2A(depend on laser output power) |
AC Adapter | 100-240VAC,50-60Hz |
Dimensions | 85.0×85.0×32.5mm |
Weight | 416g |
Power Box

Compact Power Sullpy Box | |
Modulation Input | Analog and digital 0-5VDC |
Modulation Frequency | up to 1.5MHz |
Digital Interface | USB*1(RS-232optional) |
Control Inputs | Interlock |
Cable Length | 80cm(default) |
Power Consumption | 12-36VDC,up to 2A(depend on laser output power) |
Dimensions | 39.0×31.0×32.5mm |
Weight | 69g |
Options & Accessories

•Opto-mechanical shutter
• Diode wavelength selection
• Water cooling base plate
• Heatsink labor kit
• Cooling Ice kit
• RS-232 interface
• Fiber coupler
• fibers
Control software

All operating parameters can be monitored and controlled from a PC using the Ltune laser control software for Windows. Alternatively, the laser can easily be controlled from your own application software. Please refer to the user manual for a detailed description of the communication protocol.
Typical emission spectrum

--
Request for Quotation
We will reply to all your information about the product in time.
⇪