- Cart
- |
- Personal Center
- |


775nm 20mW SM Narrow Linewidth Laser Diodes
Single frequency FBG-stabilized laser diode module designed for optical measurement and communication. The laser is packaged in Butterfly package with monitor photodiode and thermo-electric cooler (TEC). Module is pigtailed with 0.5-0.9 m of single mode or polarization maintaining (optional) fiber and connectorized by FC/APC connector.
Product features:Optical output: 20mW;Narrow linewidth (Δν < 1MHz);Wavelength: 770nm @ 25℃;SMor PMFiber (ø0.9mm);FC-APC connector;14-pin butterfly package;Internal monitor PD and TEC;Low power consumption
Part Number:MP-NL-775-A-A81-SA
Application area:Coherent Optical Communication | High-Precision Fiber Optic Sensing | LiDAR | Optical Metrology & Spectroscopy | Microwave Photonics
Add to Cart Request for Quotation Consult Favorite
Wavelength Output Power Fiber Type
775nm 20mW SM

Optical and Electrical Characteristics
Parameter | Symbol | Test condition | Min. | Typ. | Max. | Unit |
Optical Power | Pf | CW | 10 | 20 | mW | |
Pulsed Optical Power | Pfp | Pulse, τ=10µs, D=1% | 30 | mW | ||
Treshold Current | Ith | 30 | 40 | 70 | мА | |
Forward Current | If | Pf | 100 | 150 | mA | |
Pulsed Forward Current | Ifp | Pfp, τ=10µs, D=1% | 200 | mA | ||
Forward Voltage | Vf | Pf | 2.5 | V | ||
Center Wavelength | λc | Pf | 774 | 775 | 776 | nm |
Spectral Width | Δλc | Pf | 1 | MHz | ||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Single-Frequency Continuous Tuning Range | Δf | 1 | GHz | |||
Current Tuning | Δλ/ΔI | 0.001 | nm/mA | |||
Temperature Tuning | Δλ/ΔT | 0.08 | nm/°C | |||
Monitor Current | Im | Pf | 20 | 500 | µA | |
PD Dark Current | Id | Vrd=5V | 0.1 | µA | ||
TEC Current | It | It | 1.4 | A | ||
TEC Voltage | Vt | TC=70°C | 2.7 | V | ||
Thermal Resistance | R0 | T=25°С, B=3900±100K | 9.5 | 10 | 10.5 | kΩ |
Extinction Ratio (PM fiber) | Xp | Pf | 20 | dB |
Absolute maximum ratings:
Parameter | Symbol | Rating | Unit |
Forward Current | If | 170 | mA |
Reverse Voltage | Vr | 1.8 | V |
PD Reserve Voltage | Vrd | 7 | V |
Minimum Operation Case Temperature | Tol | -40 | °C |
Maximum Operation Case Temperature | Toh | 70 | °C |
Minimum Storage Temperature | Tsl | -40 | °C |
Maximum Storage Temperature | Tsh | 70 | °C |
TEC Current | It | 1.5 | A |
Pin definition

None PZT Bulit inside | |||
NO | Parameter | NO | Parameter |
1 | Cooler anode+ | 8 | NC |
2 | Thermistor | 9 | NC |
3 | PD anode- | 10 | LD anode+ |
4 | PD cathode+ | 11 | LD cathode- |
5 | Thermistor | 12 | NC |
6 | NC | 13 | Case |
7 | NC | 14 | Cooler cathode- |
Spectrum
L-I-V Curve

Wavelength Stability Measurement

Beam Quality(M2,2D/3D Beam)



Fiber Pigtail Specifications
Parameters | Description |
Fiber Type | HI780/PM780fiber |
Jacket Type | 900μm loose tube |
Pigtail Length | 1.0±0.1m |
Connector Type | FC/APC |
PM fiber Connector Orientation | Please see the right figure |
Note: The PM fiber and the connector key are aligned to the slow axis,fast axis is blocked
--
Request for Quotation
We will reply to all your information about the product in time.
⇪