- Cart
- |
- Personal Center
- |


780nm 2mW 10nm Bandwidth Benchtop LED Light Source
LED light sources feature a broad spectrum, high energy efficiency, long lifespan, compact design, and ease of operation, making them widely applicable in fields such as sensors, instruments, and biomedicine.
Product features:High energy efficiency; High stability; Low coherence; Compact modular design; Long lifetime
Part Number:MP-LEDS-780-2-10
Application area:Optical sensing | Bioimaging | Industrial inspection | Communication experiments | Instrument calibration
Add to Cart Request for Quotation Consult Favorite
Center Wavelength Bandwidth Power
780nm 10nm 2mW

Detailed Parameter
Parameter | Unit | Value | ||
Center Wavelength | nm | 365-970 | 1000-1650 | 1750-4600 |
Bandwidth | nm | 10-50 | 50-150 | 150-900 |
Output Power | mW | ~1-10 | ~1 | ~1 |
Connector | ST, FC, SMA | |||
Fiber Type/Core Diameter | µm | MMF/core: 50, 62.5, 100, 200, 400, 800, 1000 | ||
Control Voltage* | mV | 0-750 | ||
Control Input Impedance* | kΩ | 20 | ||
Modulation Rise Time* | µs | 0.3 | ||
Power Supply(Turn-key) | 110-120 VAC/60 Hz, 220-240VAC/50Hz | |||
Power Supply(OEM) | 5VDC, 70 mA | |||
OperatingTemperature | °C | 10-40 | ||
Dimensions | mm | 50 x 90 x 130 | ||
*Optional, available only for versions with a control signal. | ||||
Characteristic Curves

--
Request for Quotation
We will reply to all your information about the product in time.
⇪