- Cart
- |
- Personal Center
- |


1280nm 7mW SLD Laser Diode
The 1280nm SLD series is a broadband SLD operating in inherent superluminescent mode. Unlike traditional ASE-based SLEDs, which produce narrower spectral bandwidths under higher drive currents, this superluminescent characteristic enables it to generate wider spectral bandwidths at higher drive currents. Its low coherence reduces Rayleigh backscattering noise. Combined with high power and broad spectral width, it mitigates photodetector noise, improving spatial resolution (for OCT) and measurement sensitivity (for sensors). This 1280nm SLD features a 14-pin butterfly package and meets the requirements of Bellcore document GR-468-CORE.
Product features:High-power SLD output; Polarization-maintaining fiber coupling; Broad spectral characteristics; High stability; Compact industrial design
Part Number:MP-SLD-1280-7-A81-14BF-PA
Application area:Optical Coherence Tomography | Fiber-optic sensing | Device testing | Biological detection | Fiber-optic gyroscopes
Add to Cart Request for Quotation Consult Favorite
Average Wavelength Spectral Width (FWHM) Output Power
1280 nm 70nm 7 mW

Technical parameters
Technical parameters: (TSLED = 25 °C)
Parameters | symbol | conditions | Min. | typical | Max. | unit |
Operating current | Iop | - | - | - | 400 | mA |
Forward voltage | VF | Iop | - | - | 2.4 | V |
Single-mode fiber output power | Po | Iop | 7 | - | - | mW |
Center wavelength | l | Iop | 1260 | 1275 | 1290 | nm |
Spectral width | BFWHM | Iop | 70 | - | - | nm |
Spectral modulation | R | Iop | - | 0.4 | dB | |
Thermistors | Rtherm | T = 25 °C | 9.5 | 10 | 10.5 | kΩ |
TEC voltage | VTEC | Iop | - | - | 2.9 | V |
TEC current | ITEC | Iop | - | - | 1.6 | A |
Absolute Maximum Ratings
Parameters | symbol | conditions | Min. | Max. | unit |
Reverse voltage | VR | - | - | 2 | V |
Forward current | IF | - | - | 450 | mA |
Forward voltage | VF | Iop | - | 2.8 | V |
Body temperature | Tc | Iop | -40 | 65 | °C |
SLED Temperature 1 | TSLED | Iop | 0 | 70 | °C |
TEC voltage | VTEC | - | - | 3.56 | V |
TEC current | ITEC | - | - | 2.6 | A |
Storage temperature | Tstg | Unbiased | -40 | 85 | °C |
Storage humidity | - | - | 5 | 85 | %RH |
Electrostatic Diffusion (ESD) | VESD | Human body model | - | 500 | V |
Lead welding temperature | Stemp | - | - | 260 | °C |
Lead soldering time | Stime | - | - | 10 | sec |
Product characteristics:
Typical performance curve (operating condition: TSLED=25°C).
P-I Curve
Spectrum
I-V Curve
Spectral Modulation
BTF package
Parameters | Description |
Package type | BTF |
Fiber Optics: | SMF-28 |
MFD | 9mm |
Cladding diameter | 125mm |
Coating diameter | 245mm |
Protective sleeves | 900mm loose tube |
Pigtail length | 1m |
Fiber bending radius | >40mm |
Connector | FC/APC |
Size information | See the figure below |
Pin definition
--
Request for Quotation
We will reply to all your information about the product in time.
⇪