- Cart
- |
- Personal Center
- |


760nm DBR laser diode
The 760nm DBR series high-performance edge-emitting laser diodes are fabricated based on monolithically integrated single-frequency GaAs laser technology. This series of laser diodes delivers a single spatial mode beam and features a passivated facet design to ensure high reliability. The 760nm DBR devices are suitable for applications including oxygen sensing, LiDAR, and remote sensing.
Product features:Precise spectral performance;highly reliable design and packaging;output power and beam quality
Part Number:MP-DBR-760-50-14BF-PA
Application area:Oxygen Sensing and Gas Detection | Precision Spectroscopy
Add to Cart Request for Quotation Consult Favorite
Center Wavelength
760 nm

Detailed parameters

780.241nm (COS) package characteristics
Chip architecture | |
Parameter 1 | High power |
Nominal wavelength (nm)2 | 760 ± 0.6 |
Power range (mW) | 40–60 |
Maximum Operating Current (CW & Pulsed) (mA) | 150 |
Optical power at maximum operating current (mW) | 60 |
Nominal Slope Efficiency (W/A) | 0.8 |
Nominal threshold current (mA) | 50 |
1. Unless otherwise noted, all parameters are measured at a junction temperature of 25°C. If used outside of these parameters, the warranty will be void
2. The sealed package may contain a chip-on-substrate (CoS) with a deviation of ±1.2 nm from the nominal value.
3. High temperature characteristics are specified at 65 degrees Celsius.
Available free-space package add-ons

Laser specifications
Parameters | unit | Minimum | Typical values | Maximum |
Storage temperature | °C | 0 | - | 70 |
Shell operating temperature | °C | 5 | - | 70 |
Laser chip operating temperature ¹ | °C | 5 | - | 45 |
Laser series resistance | Ω | - | 2 | - |
Forward voltage of the laser at LIV current | V | - | 2 | - |
Nominal laser line width at LIV current | kHz | - | 500 | - |
Beam divergence angle at half-height and full width (θ|| × θ⊥) | º | - | 6 x 28 | 8 x 32 |
Edge-mode rejection ratio (SMSR) | dB | - | -40 | - |
Polarization extinction ratio | dB | -17 | -20 | - |
Polarized state of the laser | TE | |||
Pattern structure | Fundamental mode | |||
Temperature tuning rate | nm/°C | - | 0.06 | - |
Current tuning rate | nm/mA | - | 0.002 | - |
Laser reverse voltage | V | - | - | 0 |
If not sealed, it is not recommended to use below the dew point
Freespace Encapsulation add-on specifications
Parameters | unit | Minimum | Typical values | Maximum |
Photodiode forward current | mA | - | - | 10 |
Photodiode reverse voltage | V | - | - | 50 |
TEC Current (TOSA) | A | -1.1 | - | 1.1 |
TEC Voltage (TOSA) | V | -3.0 | - | 3.0 |
TEC current TO-8 | A | -1.8 | - | 1.8 |
TEC voltage TO-8 | V | -2.2 | - | 2.2 |
Thermistors | kΩ | - | 10 | - |
Handling Precautions
These devices are sensitive to ESD. When handling the module, grounded work area and wrist strap must be used. Always store in an antistatic container with all leads shorted together.



--
Request for Quotation
We will reply to all your information about the product in time.
⇪