- Cart
- |
- Personal Center
- |


1653.74nm 15mW DFB Laser Diode
1653.74nm DFB laser diode is a 14-pin butterfly-packaged laser diode with a wavelength range of 1625 to 1670 nm, continuous-wave (CW) output power of 15 mW, and threshold current of 15 to 20 mA.
Product features:Precise wavelength;Stable output;Single-longitudinal-mode narrow linewidth;Low-noise design;Industrial-grade package
Part Number:MP-DFB-1653.74-15-A81-14BF-ISO
Application area:Fiber laser pumping | Biomedical imaging | Spectral analysis | Cold atom physics | Industrial sensing
Add to Cart Request for Quotation Consult Favorite
Center Wavelength Output Power
1653.74nm 15mW

Electrical/Optical Characteristics (Tsub=25∘C)
Parameter | Symbol | Test Condition | Min. | Typical | Max. | Unit |
Forward Voltage | VF | IF=30mA | - | 1.2 | 1.6 | V |
Threshold Current | ITH | CW | - | 15 | 20 | mA |
Fiber Output Power | fe | CW, IF=130mA | 15 | - | 25 | mW |
Peak Wavelength | Ip | CW, fe=15mW | 1625 | - | 1655 | nm |
Spectral Linewidth | Dn | CW, fe=15mW | - | 2 | - | MHz |
Side Mode Suppression Ratio (SMSR) | SMS | CW, fe=15mW | 35 | - | - | dB |
Monitor Current (PD) | IR(E) | CW, fe=15mW | 0.1 | - | - | mA |
Dark Current (PD) | Ir(0) | CW, VDR=5V | - | - | 100 | nA |
Tracking Error | ER | IR(E)=constant | -0.5 | - | +0.5 | dB |
Cooling Capacity | DTPE | fe=15mW,Tcase=70∘C | 45 | - | - | deg. |
Peltier Current | IPE | Tcase=−5 to 70∘C | - | - | 1 | A |
Peltier Voltage | VPE | Tcase=−5 to 70∘C | - | - | 2 | V |
Thermistor Resistance | R | Tsub=25∘C | - | 10 | - | kW |
Isolation | Is | Tsub=25∘C | - | 30 | - | dB |
Note: DT=∣Tcase−Tsub∣
Absolute Maximum Ratings (Tsub=25∘C)
Parameter | Symbol | Value | Unit |
Laser Diode Reverse Voltage | VR | 2.0 | V |
Laser Diode Forward Current | IF | 225 | mA |
Operating Case Temperature | Tcase | -5 to 70 | °C |
Storage Temperature | Tstg | -40 to 85 | °C |
PD Reverse Voltage | VDR | 10 | V |
PD Forward Current | IDF | 10 | mA |
Peltier Current | IP | 1.4 | A |
--
Request for Quotation
We will reply to all your information about the product in time.
⇪