Parameter
Camera specifications | Digital CamIR1550 463125 |
Image sensor model | Sony progressive scan interface interline transfer ICX445 1/3” Exview HAD CCDTM |
Maximum resolution | 1296 (H) x 964 (V) |
Pixel size | 3.75µm x 3.75µm |
A/D converter | 12-bit ADC analog-to-digital converter |
Video data output | 8, and 16-bit digital data |
Digital interface | 5-pin Mini B USB2.0 digital interface for camera control, video data transfer and power supply |
Transfer rate | 480 Mbit/s |
Partial image mode | Pixel classification and region of interest mode based on format 7 |
Dynamic range | 56.77dB |
Gain control | Auto/Manual/Single push mode, software programmable, 0 dB to 24 dB, 0.04 increments |
Switching speed | Auto/Manual/Single push mode, software programmable, 0.01 ms to >10 s |
Voltage requirements | Voltage through Mini B USB 2.0 interface or JST 7-pin GPIO connector: 4.745 to 5.25 V |
Power consumption | Power consumption at 5V2 W (max) |
Dimensions | Dimensions 25.5mm x 41mm x 44mm (excluding optics) |
Gross weight | Mass 37g (including tripod mount bracket) |
Memory storage | 3 memory channels for custom camera settings |
Lens mount | CS-Mount (includes 5mm C-mount adapter) |
Emissions | Complies with CE rules and FCC rules part 15 class B |
Operating temperature | 0°C to 45°C |
Storage temperature | -30°C to 60°C |
Warranty period | 1 year |
Spectral sensitivity | See graph |
Peak sensitivity | See graph |
Scene lighting | Spectral sensitivity 1000-1185nm |
Frame rate | 100 fps |
Absorption sensitivity of camera sensor coatings