Parameter:
Item | Unit | Value |
Operating wavelength | nm | 1510~1590 |
Insertion loss | dB | Typ1.0, Max2.5 |
Polarization dependent loss | dB | 0.1 |
Accuracy | GHz | +/- 0.1 |
Channel spacing (FSR) | GHz | 100 |
Thermal stability | GHz | ≤ +/- 0.8 |
Fineness | 7 | |
3dB bandwidth | GHz | ≤ 16 |
Contrast ratio | dB | ≥ 13 |
Channel filter peak | Nm | None (or select a certain ITU wavelength) |
Return loss | dB | ≥ 20 |
Maximum power | mW | 500 |
Operating temperature | ℃ | -5 ~ 70 |
Storage temperature | ℃ | -40 ~ 85 |
Fiber type | N/A | SMF-28e+ |
Dimensions | mm | 35× 15× 11(L×W×H) |
*.All specifications are without connectors and are only valid at the above wavelengths, polarization states and temperatures.
**.Specifications are subject to change without prior notice.
Spectrum:
Order Info:
PL1-FN7-C-A-100-SA-14BF
Fineness:7
Wavelength range:C band: 1525-1565nm,L band:1565 to 1625 nm
Working mode:A:transmission B:reflection
Channel spacing :100GHZ 50GHZ 200GHZ
Fiber Type:SA=SMF-28E+ FC/APC(Fiber Length:1m)
SP=SMF-28E+ FC/PC(Fiber Length:1m)
PA=PM Fiber+ FC/APC(Fiber Length:1m)
PP=PM Fiber+ FC/PC(Fiber Length:1m)
Package:14BF